Coverage
Over 120 Cloud Services and 12,000 APIs are covered.
Technology Provider | Publication | # of actions | Size | Namespace | Status |
---|---|---|---|---|---|
AWS | Amazon API Gateway v2 | 78 | M | apigateway, apigatewaymanagementapi, execute-api | GA |
AWS | Amazon AppStream | 66 | M | appstream | GA |
AWS | Amazon Athena | 38 | S | athena | GA |
AWS | Amazon CloudFront | 111 | M | cloudfront, iam | GA |
AWS | Amazon CloudHSM | 15 | S | cloudhsmv2 | GA |
AWS | Amazon CloudWatch | 88 | M | cloudwatch, logs | GA |
AWS | Amazon Cognito | 128 | M | cognito-idp, cognito-identity | GA |
AWS | Amazon Comprehend | 73 | M | comprehend | GA |
AWS | Amazon Detective | 30 | S | detective | GA |
AWS | Amazon DynamoDB | 71 | M | dynamodb, dynamodbstreams | GA |
AWS | Amazon EC2 Container Registry | 43 | S | ecr | GA |
AWS | Amazon EC2 Container Service | 57 | M | ecs | GA |
AWS | Amazon Elastic Compute Cloud | 224 | L | ec2, rbin, ebs, ec2-instance-connect | GA |
AWS | Amazon Elastic File System | 35 | S | elasticfilesystem | GA |
AWS | Amazon Elastic Kubernetes Service | 36 | S | eks | GA |
AWS | Amazon ElastiCache | 65 | M | elasticache | GA |
AWS | Amazon EMR | 65 | M | elasticmapreduce | GA |
AWS | Amazon EventBridge | 57 | M | events | GA |
AWS | Amazon Forecast Service | 66 | M | forecast, forecastquery | GA |
AWS | Amazon GuardDuty | 65 | M | guardduty | GA |
AWS | Amazon Keyspaces | 27 | S | cassandra | GA |
AWS | Amazon Kinesis | 29 | S | kinesis | GA |
AWS | Amazon Kinesis Firehose | 12 | S | firehose | GA |
AWS | Amazon Lookout for Metrics | 30 | S | lookoutmetrics | GA |
AWS | Amazon Macie | 81 | M | macie2 | GA |
AWS | Amazon Managed Blockchain | 23 | S | managedblockchain | GA |
AWS | Amazon Managed Grafana | 18 | S | grafana | GA |
AWS | Amazon Managed Streaming for Apache Kafka | 68 | M | kafka, kafkaconnect | GA |
AWS | Amazon MWAA | 11 | S | airflow | GA |
AWS | Amazon OpenSearch Service | 60 | M | es | GA |
AWS | Amazon Personalize | 71 | M | personalize, personalize-runtime, personalize-events | GA |
AWS | Amazon QLDB | 35 | S | qldb, qldb-session | GA |
AWS | Amazon Rekognition | 63 | M | rekognition | GA |
AWS | Amazon Relational Database Service (RDS) Amazon DocumentDB | 159 | L | rds, rds-data | GA |
AWS | Amazon Route 53 | 163 | L | route53, route53domains, route53resolver | GA |
AWS | Amazon SageMaker Service | 323 | L | api.sagemaker, a2i, runtime.sagemaker, featurestore, groundtruth-synthetic, sagemaker | GA |
AWS | Amazon Simple Notification Service | 42 | S | sns | GA |
AWS | Amazon Simple Queue Service | 20 | S | sqs | GA |
AWS | Amazon Simple Storage Service | 188 | L | s3, s3-control | GA |
AWS | Amazon Simple Systems Manager (SSM) | 134 | M | ssm, ec2messages, ssmmessages, ssm-guiconnect | GA |
AWS | Amazon Textract | 13 | S | textract | GA |
AWS | Amazon Transcribe Service | 45 | S | transcribe, transcribestreaming | GA |
AWS | Amazon Virtual Private Cloud (VPC) | 300 | L | ec2 | GA |
AWS | Amazon WorkSpaces | 67 | M | workspaces | GA |
AWS | Auto Scaling | 64 | M | autoscaling | GA |
AWS | AWS Backup | 89 | M | backup, backup-storage | GA |
AWS | AWS Budgets | 23 | S | budgets | GA |
AWS | AWS Certificate Manager | 14 | S | acm | GA |
AWS | AWS CloudTrail | 44 | S | cloudtrail, cloudtrail-data | GA |
AWS | AWS CodeBuild | 54 | M | codebuild | GA |
AWS | AWS Compute Optimizer | 21 | S | compute-optimizer | GA |
AWS | AWS Config | 92 | M | config | GA |
AWS | AWS Cost Explorer | 51 | M | ce, cur | GA |
AWS | AWS DataSync | 44 | S | datasync | GA |
AWS | AWS Directory Service | 73 | M | ds | GA |
AWS | AWS Glue | 185 | L | glue | GA |
AWS | AWS Identity and Access Management | 198 | L | iam, sts, access-analyzer | GA |
AWS | AWS Key Management Service | 51 | M | kms | GA |
AWS | AWS Lake Formation | 46 | S | lakeformation | GA |
AWS | AWS Lambda | 68 | M | lambda | GA |
AWS | AWS Migration Hub | 3 | S | mgh | GA |
AWS | AWS Network Manager | 92 | M | networkmanager | GA |
AWS | AWS Organizations | 55 | M | organizations | GA |
AWS | AWS Resource Access Manager | 25 | S | ram | GA |
AWS | AWS Secrets Manager | 22 | S | secretsmanager | GA |
AWS | AWS Security Hub | 68 | M | securityhub | GA |
AWS | AWS Service Quotas | 19 | S | servicequotas | GA |
AWS | AWS Transit Gateway | 51 | M | ec2 | GA |
AWS | AWS WAF | 50 | S | wafv2 | GA |
AWS | EC2 Image Builder | 50 | S | imagebuilder | GA |
AWS | EC2 Nitro Enclaves | 3 | S | ec2 | GA |
AWS | Elastic Load Balancing | 55 | M | elasticloadbalancing | GA |
AWS | Firewall Management Service | 38 | S | fms | GA |
Google Cloud | Cloud SQL | 54 | M | sqladmin | GA |
Google Cloud | Google Access Approval | 21 | S | accessapproval | GA |
Google Cloud | Google API Gateway | 30 | S | apigateway | GA |
Google Cloud | Google Apigee | 279 | L | apigee | GA |
Google Cloud | Google Artifact Registry | 45 | S | artifactregistry | GA |
Google Cloud | Google BigQuery | 140 | M | bigquery, bigqueryconnection, bigquerydatatransfer, bigqueryreservation | GA |
Google Cloud | Google Cloud Asset | 581 | XL | cloudasset | GA |
Google Cloud | Google Cloud Billing | 17 | S | cloudbilling, billingbudgets | GA |
Google Cloud | Google Cloud Build | 62 | M | cloudbuild | GA |
Google Cloud | Google Cloud Data Loss Prevention (DLP) | 121 | M | dlp | GA |
Google Cloud | Google Cloud Dataproc | 76 | M | dataproc, metastore | GA |
Google Cloud | Google Cloud DNS | 47 | S | dns | GA |
Google Cloud | Google Cloud Functions | 19 | S | cloudfunctions | GA |
Google Cloud | Google Cloud Identity-Aware Proxy | 41 | S | iap | GA |
Google Cloud | Google Cloud Key Management Service (KMS) | 51 | M | cloudkms | GA |
Google Cloud | Google Cloud Logging | 192 | L | logging | GA |
Google Cloud | Google Cloud Monitoring | 70 | M | monitoring | GA |
Google Cloud | Google Cloud Pub/Sub | 47 | S | pubsub | GA |
Google Cloud | Google Cloud Resource Manager | 80 | M | cloudresourcemanager | GA |
Google Cloud | Google Cloud Storage | 59 | M | storage | GA |
Google Cloud | Google Compute Engine | 682 | XL | compute, accesscontextmanager, osconfig | GA |
Google Cloud | Google Dataflow | 33 | S | dataflow | GA |
Google Cloud | Google Dialogflow | 122 | M | dialogflow | GA |
Google Cloud | Google Kubernetes Engine (GKE) | 63 | M | container | GA |
Google Cloud | Google Secret Manager | 34 | S | secretmanager | GA |
Google Cloud | Google Security Command Center | 85 | M | securitycenter | GA |
Google Cloud | Identity and Access Management (IAM) | 193 | L | iam, iamcredentials, sts, policytroubleshooter, cloudidentity, admin, apikeys, recommender, alertcenter, serviceusage | GA |
Google Cloud | Vertex AI | 157 | L | aiplatform, notebooks | GA |
Microsoft Azure | Azure Active Directory | 225 | L | graph.microsoft.com | Beta |
Microsoft Azure | Azure Compute | 542 | XL | compute | Beta |
Microsoft Azure | Azure Data Factory | 259 | L | datafactory | Beta |
Microsoft Azure | Azure Databricks | 41 | S | databricks | Beta |
Microsoft Azure | Azure Event Grid | 275 | L | eventgrid | Beta |
Microsoft Azure | Azure Firewall | 60 | M | network | Beta |
Microsoft Azure | Azure Key Vault | 226 | L | keyvault | Beta |
Microsoft Azure | Azure Kubernetes Service | 382 | L | containerservice | Beta |
Microsoft Azure | Azure Logic Apps | 255 | L | logic | Beta |
Microsoft Azure | Azure Machine Learning | 363 | L | machinelearningservices | Beta |
Microsoft Azure | Azure Resource Manager | 287 | L | resources | Beta |
Microsoft Azure | Azure SQL | 873 | XL | sql | Beta |
Microsoft Azure | Azure Storage Accounts | 164 | L | storage, {storage-account-name}.dfs.core.windows.net | GA |
Microsoft Azure | Azure Data Lake Storage | 164 | L | storage, {storage-account-name}.dfs.core.windows.net | GA |
Microsoft Azure | Azure Blob Storage | 164 | L | storage, {storage-account-name}.dfs.core.windows.net | GA |
Microsoft Azure | Azure Synapse | 535 | XL | synapse | Beta |
Microsoft Azure | Web Apps | 1679 | XXL | web | Beta |
Last update: January 2023