Coverage
Over 120 Cloud Services and 12,000 APIs are covered.
Technology Provider | Publication | # of actions | Size | Namespace |
---|---|---|---|---|
AWS | Amazon SageMaker Service | 293 | L | api.sagemaker, a2i, runtime.sagemaker, featurestore, groundtruth-synthetic, sagemaker |
AWS | Amazon API Gateway v2 | 78 | M | apigateway, apigatewaymanagementapi, execute-api |
AWS | Amazon ElastiCache | 65 | M | elasticache |
AWS | Amazon Detective | 30 | S | detective |
AWS | Amazon Keyspaces | 27 | S | cassandra |
AWS | Amazon CloudFront | 106 | M | cloudfront |
AWS | AWS Glue | 185 | L | glue |
AWS | Amazon Textract | 13 | S | textract |
AWS | Amazon Virtual Private Cloud (VPC) | 287 | L | ec2 |
AWS | Amazon Elastic Kubernetes Service | 35 | S | eks |
AWS | Amazon Transcribe Service | 45 | S | transcribe, transcribestreaming |
AWS | AWS Identity and Access Management | 198 | L | iam, sts, access-analyzer |
AWS | Amazon EC2 Container Service | 57 | M | ecs |
AWS | AWS DataSync | 44 | S | datasync |
AWS | Amazon Managed Grafana | 18 | S | grafana |
AWS | Amazon Elastic Compute Cloud | 224 | L | ec2, rbin, ebs, ec2-instance-connect |
AWS | Amazon Cognito | 128 | M | cognito-idp, cognito-identity |
AWS | AWS Organizations | 55 | M | organizations |
AWS | AWS Lambda | 66 | M | lambda |
AWS | Amazon Personalize | 71 | M | personalize, personalize-runtime, personalize-events |
AWS | Amazon Simple Systems Manager (SSM) | 134 | M | ssm, ec2messages, ssmmessages, ssm-guiconnect |
AWS | Amazon QLDB | 35 | S | qldb, qldb-session |
AWS | Amazon Simple Storage Service | 186 | L | s3, s3-control |
AWS | Amazon Simple Notification Service | 42 | S | sns |
AWS | AWS Backup | 83 | M | backup, backup-storage |
AWS | Amazon Relational Database Service (RDS) Amazon DocumentDB | 155 | L | rds, rds-data |
AWS | AWS Config | 89 | M | config |
AWS | Amazon CloudWatch | 88 | M | cloudwatch, logs |
AWS | Amazon Comprehend | 73 | M | comprehend |
AWS | Amazon Macie | 68 | M | macie2 |
AWS | Amazon CloudHSM | 15 | S | cloudhsmv2 |
AWS | Amazon Athena | 38 | S | athena |
AWS | Amazon GuardDuty | 65 | M | guardduty |
AWS | Amazon Rekognition | 63 | M | rekognition |
AWS | Amazon Route 53 | 163 | L | route53, route53domains, route53resolver |
AWS | Amazon Managed Streaming for Apache Kafka | 68 | M | kafka, kafkaconnect |
AWS | AWS CloudTrail | 43 | S | cloudtrail |
AWS | EC2 Nitro Enclaves | 3 | S | ec2 |
AWS | AWS Transit Gateway | 51 | M | ec2 |
AWS | Amazon WorkSpaces | 67 | M | workspaces |
AWS | AWS Secrets Manager | 22 | S | secretsmanager |
AWS | Amazon EventBridge | 57 | M | events |
AWS | Elastic Load Balancing | 55 | M | elasticloadbalancing |
AWS | Firewall Management Service | 38 | S | fms |
AWS | Amazon Lookout for Metrics | 30 | S | lookoutmetrics |
AWS | Amazon Simple Queue Service | 20 | S | sqs |
AWS | Amazon MWAA | 11 | S | airflow |
AWS | Amazon Elastic File System | 35 | S | elasticfilesystem |
AWS | Amazon OpenSearch Service | 59 | M | es |
AWS | AWS Lake Formation | 46 | S | lakeformation |
AWS | Amazon EMR | 64 | M | elasticmapreduce |
AWS | Amazon Kinesis | 29 | S | kinesis |
AWS | Amazon AppStream | 66 | M | appstream |
AWS | Amazon Managed Blockchain | 23 | S | managedblockchain |
AWS | AWS WAF | 50 | S | wafv2 |
AWS | AWS Service Quotas | 19 | S | servicequotas |
AWS | AWS Resource Access Manager | 25 | S | ram |
AWS | AWS Cost Explorer | 49 | S | ce, cur |
AWS | AWS Directory Service | 73 | M | ds |
AWS | AWS Budgets | 23 | S | budgets |
AWS | AWS CodeBuild | 54 | M | codebuild |
AWS | Amazon DynamoDB | 69 | M | dynamodb, dynamodbstreams |
AWS | AWS Security Hub | 68 | M | securityhub |
AWS | AWS Migration Hub | 3 | S | mgh |
AWS | EC2 Image Builder | 50 | S | imagebuilder |
AWS | Amazon Kinesis Firehose | 12 | S | firehose |
AWS | AWS Certificate Manager | 14 | S | acm |
AWS | AWS Network Manager | 92 | M | networkmanager |
AWS | AWS Key Management Service | 51 | M | kms |
AWS | Amazon Forecast Service | 66 | M | forecast, forecastquery |
AWS | Amazon EC2 Container Registry | 43 | S | ecr |
AWS | AWS Compute Optimizer | 18 | S | compute-optimizer |
Google Cloud | Google Compute Engine | 682 | XL | compute, accesscontextmanager, osconfig |
Google Cloud | Google BigQuery | 140 | M | bigquery, bigqueryconnection, bigquerydatatransfer, bigqueryreservation |
Google Cloud | Google Cloud Pub/Sub | 47 | S | pubsub |
Google Cloud | Google Cloud Data Loss Prevention (DLP) | 123 | M | dlp |
Google Cloud | Google Kubernetes Engine (GKE) | 63 | M | container |
Google Cloud | Google Cloud Asset | 581 | XL | cloudasset |
Google Cloud | Google Cloud Resource Manager | 80 | M | cloudresourcemanager |
Google Cloud | Identity and Access Management (IAM) | 193 | L | iam, iamcredentials, sts, policytroubleshooter, cloudidentity, admin, apikeys, recommender, alertcenter, serviceusage |
Google Cloud | Google Cloud Logging | 192 | L | logging |
Google Cloud | Google Cloud Monitoring | 70 | M | monitoring |
Google Cloud | Google Cloud Functions | 19 | S | cloudfunctions |
Google Cloud | Vertex AI | 157 | L | aiplatform, notebooks |
Google Cloud | Google Cloud Identity-Aware Proxy | 41 | S | iap |
Google Cloud | Google Cloud Key Management Service (KMS) | 51 | M | cloudkms |
Google Cloud | Cloud SQL | 54 | M | sqladmin |
Google Cloud | Google Dialogflow | 122 | M | dialogflow |
Google Cloud | Google Cloud Storage | 59 | M | storage |
Google Cloud | Google Secret Manager | 34 | S | secretmanager |
Google Cloud | Google Dataflow | 33 | S | dataflow |
Google Cloud | Google Cloud Billing | 17 | S | cloudbilling, billingbudgets |
Google Cloud | Google Artifact Registry | 45 | S | artifactregistry |
Google Cloud | Google API Gateway | 30 | S | apigateway |
Google Cloud | Google Security Command Center | 85 | M | securitycenter |
Google Cloud | Google Cloud DNS | 44 | S | dns |
Google Cloud | Google Cloud Dataproc | 76 | M | dataproc, metastore |
Google Cloud | Google Cloud Build | 62 | M | cloudbuild |
Google Cloud | Google Access Approval | 21 | S | accessapproval |
Microsoft Azure | Azure Storage Accounts | 164 | L | storage, {storage-account-name}.dfs.core.windows.net |
Microsoft Azure | Azure Data Lake Storage | 164 | L | storage, {storage-account-name}.dfs.core.windows.net |
Microsoft Azure | Azure Azure Blob Storage | 164 | L | storage, {storage-account-name}.dfs.core.windows.net |
Microsoft Azure | Azure SQL | 873 | XL | sql |
Microsoft Azure | Azure Key Vault | 226 | L | keyvault |
Microsoft Azure | Azure Machine Learning | 363 | L | machinelearningservices |
Microsoft Azure | Azure Web Apps | 1679 | XXL | web |
Microsoft Azure | Azure Functions | 1679 | XXL | web |
Microsoft Azure | Azure Synapse | 535 | XL | synapse |
Microsoft Azure | Azure Event Grid | 275 | L | eventgrid |
Microsoft Azure | Azure Databricks | 41 | S | databricks |
Microsoft Azure | Azure Logic Apps | 255 | L | logic |
Microsoft Azure | Azure Data Factory | 259 | L | datafactory |
Last update: September 2022